Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
18203 SW 3rd St | 12/18/2024 | $720,000 | $725,000 | 4 | 2 | 2,175 | 53 |
13050 Miranda St | 11/22/2024 | $5,450,000 | $5,799,900 | 6 | 4 | 4,570 | 208 |
332 NW 107th Ave | 11/18/2024 | $560,000 | $559,000 | 4 | 2 | 2,083 | 107 |
1140 San Pedro Ave | 11/06/2024 | $5,050,000 | $5,722,000 | 3 | 4 | 3,079 | 85 |
1330 Coruna Ave | 10/25/2024 | $3,400,000 | $3,500,000 | 4 | 4 | 3,927 | 31 |
565 SW 181st Way | 10/22/2024 | $625,000 | $649,900 | 3 | 2 | 1,632 | 150 |
13010 Miranda St | 10/21/2024 | $5,500,000 | $5,500,000 | 4 | 3 | 3,631 | 59 |
10847 NW 8th St | 10/16/2024 | $475,000 | $489,999 | 3 | 2 | 1,566 | 49 |
1220 Lugo Ave | 09/11/2024 | $6,200,000 | $8,500,000 | 4 | 2 | 2,101 | 69 |
551 SW 176th Ave | 08/21/2024 | $560,000 | $585,000 | 4 | 2 | 1,510 | 77 |
17711 SW 4th Ct | 08/16/2024 | $675,000 | $695,000 | 4 | 2 | 1,510 | 51 |
0 | 07/31/2024 | $439,000 | $455,000 | 3 | 2 | 1,373 | 57 |
641 SW 176th Ave | 06/06/2024 | $685,000 | $700,000 | 4 | 2 | 1,706 | 112 |
18361 NW 10th St | 04/19/2024 | $798,000 | $798,000 | 4 | 2 | 2,394 | 39 |
1001 San Pedro Ave | 04/18/2024 | $8,133,000 | $8,590,000 | 7 | 8 | 5,861 | 28 |
500 SW 182nd Way | 04/12/2024 | $610,000 | $625,000 | 3 | 2 | 1,731 | 40 |
530 SW 181st Ave | 04/05/2024 | $683,000 | $690,000 | 3 | 2 | 1,731 | 66 |
345 SW 181st Way | 04/02/2024 | $675,000 | $679,000 | 3 | 2 | 1,731 | 90 |
500 NW 107th Ave | 04/02/2024 | $612,000 | $625,000 | 3 | 2 | 1,909 | 246 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
![]() |
Pinecrest Elementary School | public | PK, KG 1-5 | 1.97 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Capital Realty.